|
VIBRATION ISOLATORS |
![]() |
|||||||||||
| VIBRATION ISOLATION - RUBBER |
Dimensions (Inches) |
||||||||||
| Part No. | Color Code | Capacity (Lbs) | Deflection (In.) | L | W | H | TH | BC | T | D | MBD |
| 8860041 | Black | 30 | 15 - 45 | 3-3/16 | 1-5/8 | 1-1/2 | 5/16-18 | 2-3/16 | 3/16 | 1-3/16 | 5/16 |
| 8860042 | Black | 40 | 30 - 75 | 3-3/16 | 1-5/8 | 1-1/2 | 5/16-18 | 2-3/16 | 3/16 | 1-3/16 | 5/16 |
| 8860043 | Blue | 50 | 60 - 125 | 3-3/16 | 1-5/8 | 1-1/2 | 5/16-18 | 2-3/16 | 3/16 | 1-3/16 | 5/16 |
| 8860044 | Green | 50 | 110 -235 | 3-7/8 | 2-5/16 | 1-7/8 | 3/8-16 | 3 | 1/4 | 1-3/4 | 5/16 |
| 8860045 | Orange | 60 | 180 - 380 | 3-7/8 | 2-5/16 | 1-7/8 | 3/8-16 | 3 | 1/4 | 1-3/4 | 5/16 |
![]() |
|||||||||
| VIBRATION ISOLATION - SPRING |
Dimensions (Inches) |
||||||||
| Part No. | Color Code | Capacity (Lbs) | Deflection (In.) | Height | A | B | C | E | |
| 8860046 | Yellow | 45 | 1.60 | 4-1/4 | 2-1/4 | 3 | 3-5/8 | 3/8x1 | |
| 8860047 | Red | 75 | 1.50 | 4-1/4 | 2-1/4 | 3 | 3-5/8 | 3/8x1 | |
| 8860048 | White | 125 | 1.33 | 4-1/4 | 2-1/4 | 3 | 3-5/8 | 3/8x1 | |
| 8860049 | Green | 200 | 1.15 | 4-1/4 | 2-1/4 | 3 | 3-5/8 | 3/8x1 | |
| 8860050 | Blue | 310 | 1.00 | 4-1/4 | 2-1/4 | 3 | 3-5/8 | 3/8x1 | |
| 8860051 | Orange | 400 | 1.00 | 4-1/4 | 2-1/4 | 3 | 3-5/8 | 3/8x1 | |
![]() |
|||||||||
| VIBRATION ISOLATION - HANGER |
Dimensions (Inches) |
||||||||
| Part No. | Color Code | Capacity (Lbs) | Deflection (In.) | Height | W | D | LRL | MRD | |
| 8860058 | Red | 33 | 1.10 | 4 | 2-1/2 | 2-1/8 | 3-1/4 | 3/8 | |
| 8860059 | Blue | 76 | 1.02 | 4 | 2-1/2 | 2-1/8 | 3-1/4 | 3/8 | |
| 8860060 | White | 125 | 1.33 | 5-1/4 | 3-1/4 | 2-3/4 | 4 | 5/8 | |
| 8860061 | Green | 200 | 1.15 | 5-1/4 | 3-1/4 | 2-3/4 | 4 | 5/8 | |
| 8860062 | Blue | 310 | 1.00 | 5-1/4 | 3-1/4 | 2-3/4 | 4 | 5/8 | |
| 8860063 | Orange | 400 | 1.00 | 5-1/4 | 3-1/4 | 2-3/4 | 4 | 5/8 | |
| LRL - Lower Rod Length MRD - Maximum Rod Diameter | |||||||||
![]() |
|||||||||
| VIBRATION ISOLATION - SPRING OUTDOOR |
Dimensions (Inches) |
||||||||
| Part No. | Color Code | Capacity (Lbs) | Deflection (In.) | A | B | C | E | F | |
| 8860052 | Yellow | 40 | 1.0 | 6-1/4" | 4-3/4" | 2-1/2" | 1-1/4" | 4-3/4" | |
| 8860053 | Red | 100 | 1.0 | 6-1/4" | 4-3/4" | 2-1/2" | 1-1/4" | 4-3/4" | |
| 8860054 | White | 150 | 1.0 | 6-1/4" | 4-3/4" | 2-1/2" | 1-1/4" | 4-3/4" | |
| 8860055 | Green | 210 | 1.0 | 6-1/4" | 4-3/4" | 2-1/2" | 1-1/4" | 4-3/4" | |
| 8860056 | Blue | 300 | 1.0 | 6-1/4" | 4-3/4" | 2-1/2" | 1-1/4" | 4-3/4" | |
| 8860057 | Orange | 400 | 1.0 | 6-1/4" | 4-3/4" | 2-1/2" | 1-1/4" | 4-3/4" | |
VIBRATION ISOLATOR CROSS REFERENCE |
|||||
| TYPE | DELHI PART NUMBER | MASON MODEL NUMBER | COLOR | VIBRATION ELIMATOR MODEL | COLOR |
| RUBBER IN SHEAR | 8860041 | NDA 30 | Black | T22-3 | Black |
| 8860042 | NDA 40 | Green | T44-3A | Black | |
| 8860043 | NDA 50 | Red | T44-5A | Blue | |
| 8860044 | NDB 50 | Red | T44-7A | Green | |
| 8860045 | NDB 60 | White | T44-8A | Orange | |
| SPRING | 8860046 | SLFHA 45 | Blue | OST2R-F21 | Yellow |
| 8860047 | SLFHA 75 | Orange | OST2R-F22 | Red | |
| 8860048 | SLFHA 125 | Brown | OST2R-F23 | White | |
| 8860049 | SLFHA 200 | Black | OST2R-F24 | Green | |
| 8860050 | SLFHA 310 | Yellow | OST2R-F25 | Blue | |
| 8860051 | SLFHA 400 | Green | OST2R-F26 | Orange | |
| HANGER | 8860058 | HSX 33 | Red | SNC1-C20 | Red |
| 8860059 | HSX 76 | Black | SNC1-C22 | Blue | |
| 8860060 | HSA 125 | Brown | SNC1-F23 | White | |
| 8860061 | HSA 200 | Black | SNC1-F24 | Green | |
| 8860062 | HSA 310 | Yellow | SNC1-F25 | Blue | |
| 8860063 | HSA 400 | Green | SNC1-F26 | Orange | |
| OUTDOOR SPRING | 8860052 | SLRA 45 | N/A | 1KW2-F21-ST | Yellow |
| 8860053 | SLRA 75 | 1KW2-F22-ST | Red | ||
| 8860054 | SLRA 125 | 1KW2-F23-ST | White | ||
| 8860055 | SLRA 200 | 1KW2-F24-ST | Green | ||
| 8860056 | SLRA 310 | 1KW2-F25-ST | Blue | ||
| 8860057 | SLRA 400 | 1KW2-F26-ST | Orange | ||
Installation Instructions for Spring Isolators
Elevate equipment to operating height and insert blocks to hold in this position.
Position isolators under the equipment at appropriate locations by inserting top portion of leveling bolt "W" into hold in equipment. The isolators must be installed on a level surface and vertically aligned to prevent distortion of the spring.
Proceed to adjust the isolators by turning leveling nut "X" counter-clockwise, several turns at a time alternately on each isolator.
Continue turning adjusting nut "X" in this manner until load is transferred onto the springs and equipment is raised uniformly off the blocks. Then remove blocks.
Turn lock nut "Y" onto leveling bolt "W" and lock it securely in place against the top of the equipment leg or mounting frame.
Isolators are now properly adjusted and ready for the equipment to be operated.
Installation Instructions for Hanger Spring Isolators
As required, fasten top of isolator directly to ceiling or leave space and insert thread rod (U) from ceiling down into top of isolator. Install steel washer (V) and fasten securely with nut (W).
Fasten thread rod (Y) to unit bracket, or pipe hanger clevis and bring rod up through spring. Install steel washer (V) and fasten adjusting nut (Z) to top of spring pressure plate.
Apply tension to isolator by turning adjusting nut (Z) clockwise until spring deflects and designed load is transferred to spring.
Lock rod in place by adjusting nut (Z).
Isolators are now adjusted and ready for operation.
Installation Instructions for Outdoor Spring Isolators
Place isolators in position under bracket, base or equipment leg. Isolators must be installed on a level surface.
Prior to adjusting isolators temporarily remove all vertical lock nuts "Z" from hold-down bolts. Adjust isolators by turning leveling nut "X" clockwise several turns at a time, alternately on each isolator until equipment begins to raise and temporary shims "Y" can be removed. Then level isolators as required.
Replace the washer and the first vertical lock nut "Z" on each hold-down bolt. The first nut, supporting the washer, shall be turned so the washer just contacts the neoprene grommet. (do not compress the neoprene grommet by over tightening on the hold-down nuts.) Install the second "Z" nut and tighten it against the first nut locking the nuts in place.
Mounts are now properly adjusted and ready for the supported equipment to be operated.